Classic Parts Elektrik Anlasser und Lichtmaschinen diverse Schleppertypen Oldtimer-Teile
diverse Schleppertypen Anlasser und Lichtmaschinen
| Bild | Titel | Info | Typen | Bildnummer | €* |
|---|---|---|---|---|---|
![]() | Anlasser | im Austausch | 217, 238 | 415.94 | |
![]() | Anlasser | im Austausch, Drehrichtung links | 133, 308, AP 18, AP 22, 218 | 371.75 | |
![]() | Schutzkappe | Anlasser | 4.85 | ||
![]() | Verschlussschelle | Lichtmaschine | 2 | 61.79 | |
![]() | O-Ring | Lichtmaschine | 111, 108, 109 | 3 | 7.21 |
![]() | Lichtmaschine | Drehrichtung rechts, im Austausch | AP 17, AP 18, AP 22, 218 | 727.45 | |
![]() | Scheibenfeder | AP 17, AP 18, AP 22, 218, 217, 238 | 1 | 1.77 | |
![]() | Kupplungshälfte | Lichtmaschine | AP 17, AP 18, AP 22, 218, 217, 238 | 2 | 110.19 |
![]() | Mitnehmer | AP 17, AP 18, AP 22, 218, 217, 238 | 3 | 50.18 | |
![]() | Kupplungshälfte | reglerseitig | AP 17, AP 18, AP 22, 218, 217, 238 | 4 | 80.21 |
![]() | Dichtring | AP 17, AP 18, AP 22, 218, 217, 238 | 5 | 11.21 | |
![]() | Lichtmaschine | Drehrichtung links | 122, 208, 133, 133, 308, 318, 319, 408, 418, 419 | 1 | 395.08 |
![]() | Mitnehmer | 122, 208, 133, 133, 308, 318, 319, 408, 418, 419 | 2 | 68.50 | |
![]() | Feder | Antrieb Lichtmaschine | 122, 208, 133, 133, 308, 318, 319, 408, 418, 419 | 3 | 22.96 |
![]() | Polkappe | Lichtmaschine | 3.31 | ||
![]() | Regler | für Lichtmaschine | 240.48 | ||
* Alle Preise für EU incl. MwSt., zzgl. Versand.





















