Classic Parts Motorenteile Schleppertypen: Dexta, Super Dexta Oldtimer-Teile
Schleppertypen: Dexta, Super Dexta Motorenteile
| Bild | Titel | Info | Typen | Bildunterschrift 1 | €* |
|---|---|---|---|---|---|
![]() | Oberdichtsatz | 87.67 | |||
![]() | Ölwannendichtung | 5.32 | |||
![]() | Ventildeckeldichtung | 11.50 | |||
![]() | Dichtsatz | unten | 21.73 | ||
![]() | Kurbelwellendichtring | hinten | 28.54 | ||
![]() | Kurbelwellendichtring | vorne | 16.44 | ||
![]() | Dichtung | hinten | 10.77 | ||
![]() | Kolbensatz kpl. | 3 Stück | Dexta | 444.62 | |
![]() | Kolbensatz | Super Dexta | 96.85 | ||
![]() | Zylinderkopf | mit Ventilen | Dexta, Super Dexta | 387.17 | |
![]() | Satz Stehbolzen | Dexta, Super Dexta | 183.18 | ||
![]() | Einlassventil | 8.16 | |||
![]() | Auslassventil | 9.98 | |||
![]() | Kipphebel | rechts | Dexta, Super Dexta | Abb. ähnlich | 23.88 |
![]() | Kipphebel | links | Dexta, Super Dexta | Abb. ähnlich | 23.88 |
![]() | Hauptlagersatz | Standard | 16.98 | ||
![]() | Anlaufscheibensatz | Standard | 48.96 | ||
![]() | Pleuellager | Satz # Standard | 48.21 | ||
![]() | Pleuelmutter | Dexta, Super Dexta | 2.56 | ||
![]() | Ölfilter | 10.66 | |||
![]() | Glühkerze | Dexta, Super Dexta | Abb. ähnlich | 68.48 | |
![]() | Starterzahnkranz | Dexta, Super Dexta | 149.15 | ||
![]() | Hauptlagersatz | Standard | Dexta, Super Dexta | 16.98 | |
* Alle Preise für EU incl. MwSt., zzgl. Versand.




























