Classic Parts Motorenteile Motortyp: KD 210.5 Schleppertyp: FW 150 Oldtimer-Teile
Schleppertyp: FW 150 Motortyp: KD 210.5
| Bild | Titel | Typen | Motortypen | Info | €* |
|---|---|---|---|---|---|
| Oberdichtsatz | FW 150 | KD 210.5 | 123.83 | ||
![]() | Ventildeckeldichtung | FW 150 | KD 210.5 | 9.55 | |
![]() | Ansaug-Abgas-Krümmerdichtung | FW 150 | KD 210.5 | 10.41 | |
![]() | Wellendichtring | FW 150 | KD 210.5 | Kurbelwelle vorne | 30.11 |
![]() | Wellendichtring | FW 150 | KD 210.5 | Kurbelwelle hinten | 35.75 |
![]() | Dichtung Hydraulikpumpe | FW 150 | KD 210.5 | 8.50 | |
![]() | Dichtung | FW 150 | KD 210.5 | Stirnwanddeckel | 20.61 |
![]() | Ölwannendichtung | FW 150 | KD 210.5 | 29.33 | |
![]() | Dichtung Steuergehäuse | FW 150 | KD 210.5 | 89.72 | |
![]() | Dichtung Zwischenflansch Wasserpumpe | FW 150 | KD 210.5 | Wasserpumpe | 17.69 |
![]() | Kolbensatz | FW 150 | KD 210.5 | 675.33 | |
![]() | O-Ring | FW 150 | KD 210.5 | Laufbuchse | 9.03 |
![]() | Hauptlager | FW 150 | KD 210.5 | Standard, Ø 65 mm | 44.25 |
![]() | Hauptlager | FW 150 | KD 210.5 | 0,25 mm Untermaß | 80.16 |
![]() | Hauptlager | FW 150 | KD 210.5 | 0,75 mm Untermaß | 67.37 |
![]() | Passlager | FW 150 | KD 210.5 | Standard, Ø 65 mm | 75.23 |
![]() | Pleuelschraube | FW 150 | KD 210.5 | 22.72 | |
![]() | Pleuellager | FW 150 | KD 210.5 | Standard # Ø 58 mm | 17.78 |
![]() | Pleuellager 0,25 | FW 150 | KD 210.5 | 0,25 mm Untermaß | 121.61 |
![]() | Pleuellager 0,5 | FW 150 | KD 210.5 | 0,5 mm Untermaß | 118.37 |
![]() | Pleuelbuchse | FW 150 | KD 210.5 | 23.91 | |
![]() | Kipphebelbock | FW 150 | KD 210.5 | 263.85 | |
![]() | Buchse | FW 150 | KD 210.5 | Kipphebel | 30.28 |
![]() | Öleinfülldeckel | FW 150 | KD 210.5 | 14.49 | |
![]() | Stoßstange | FW 150 | KD 210.5 | 212.65 | |
![]() | Ventilkeil | FW 150 | KD 210.5 | neu, 3 Rillen | 3.25 |
![]() | Federteller | FW 150 | KD 210.5 | neu, 3 Rillen | 34.11 |
![]() | Einlassventil | FW 150 | KD 210.5 | neue Ausführung, 3 Rillen | 30.28 |
![]() | Auslassventil | FW 150 | KD 210.5 | neue Ausführung, 3 Rillen | 17.50 |
![]() | Ventilführung | FW 150 | KD 210.5 | 16.35 | |
* Alle Preise für EU incl. MwSt., zzgl. Versand.


Qualitätsmanagement
Informieren Sie uns, wenn Sie einen Fehler gefunden haben.































