Stiga Baujahr 2017 ESTATE 3098 H 2T2620281/16 - Season 2017 Cutting Plate Lifting Ricambi
Cutting Plate Lifting ESTATE 3098 H 2T2620281/16 - Season 2017

| Posizione | Articolo numero | Descrizione | |
| 1 | 325394533/0 | Knob | |
| 2 | 382318255/0 | Lever | |
| 3 | 382318231/0 | Axle | |
| 4 | 112674700/0 | Screw | |
| 5 | 125430261/0 | Spring | |
| 6 | 112154510/0 | Nut | |
| 7 | 325038006/0 | Bushing | |
| 8 | 325785297/0 | Support | |
| 9 | 125943009/0 | Screw | |
| 10 | 325735515/0 | Steering Sector | |
| 11 | 125943009/0 | Screw | |
| 12 | 112793701/0 | Screw | |
| 13 | 125040636/1 | Bushing | |
| 14 | 125601579/0 | Pulley | |
| 15 | 382004620/0 | Wire | |
| 16 | 112523060/0 | Washer | |
| 17 | 112293201/0 | Nut | |
| 21 | 382318297/0 | Axle | |
| 22 | 112735599/0 | Screw | |
| 23 | 325547231/0 | Plate | |
| 24 | ![]() | 124487997/0 | Cotter Pin |
| 25 | 112521390/0 | Washer | |
| 26 | 325670010/0 | Antifriction Washer | |
| 27 | 125033109/0 | Connecting Rod | |
| 28 | 325670010/0 | Antifriction Washer | |
| 29 | 382318293/0 | Axle | |
| 30 | ![]() | 124487997/0 | Cotter Pin |
| 31 | 325547231/0 | Plate | |
| 32 | 112735599/0 | Screw | |
| 34 | 325670008/1 | Washer | |
| 35 | 125510107/1 | Pin | |
| 36 | 112156602/0 | Nut | |
| 37 | 112295200/0 | Nut | |
| 38 | 125840012/0 | Tie Rod | |
| 39 | 325670008/1 | Washer | |
| 41 | 124487998/0 | Cotter Pin | |
| 43 | 112156602/0 | Nut | |
| 44 | ![]() | 112521360/0 | Washer |





