Classic Parts Motorenteile Motortypen: KD 110.5, D 208 Schleppertypen: FW 138, FW 258, FW 150, FW 138, FW 139, FW 228, FW 238, FW 258, FW 150 Oldtimer-Teile
Schleppertypen: FW 138, FW 258, FW 150, FW 138, FW 139, FW 228, FW 238, FW 258, FW 150 Motortypen: KD 110.5, D 208
| Bild | Titel | Bildnummer | Motortypen | Info | Info | Typen | Info | €* |
|---|---|---|---|---|---|---|---|---|
![]() | Oberdichtsatz | 1 | KD 110.5 | 103.44 | ||||
![]() | Ventildeckeldichtung | 2 | KD 110.5 | 9.55 | ||||
![]() | Oberdichtsatz | 1 | D 208.3 | 62.85 | ||||
![]() | Ventildeckeldichtung | 2 | D 208.3 | 3.49 | ||||
![]() | Ansaug-Abgas-Krümmerdichtung | KD 110.5, D 208.3 | 10.41 | |||||
![]() | Ölwannendichtung | KD 110.5, D 208.3 | 16.35 | |||||
![]() | Wellendichtring | KD 110.5, D 208.3 | Kurbelwelle vorne | Kurbelwelle vorne | 30.11 | |||
![]() | Wellendichtring | KD 110.5, D 208.3 | Kurbelwelle hinten | Kurbelwelle hinten | 35.75 | |||
![]() | Dichtung Steuergehäuse | KD 110.5, D 208 | 89.72 | |||||
![]() | Dichtung Zwischenflansch Wasserpumpe | KD 110.5, D208 | Wasserpumpe | FW 139, FW228 | 17.69 | |||
![]() | Dichtung | KD 110.5, D 208 | Stirnwanddeckel | FW 138, FW 139, FW 228, FW 238, FW 258, FW 150 | 20.61 | |||
![]() | Dichtung Einspritzpumpe | KD 110.5, D 208 | FW 138, FW 139, FW 228, FW 238, FW 258, FW 150 | 8.41 | ||||
| Dichtung Kühlwasserrohr | KD 110.5, D 208 | FW 138, FW 139, FW 228, FW 238, FW 258, FW 150 | 2.33 | |||||
![]() | Ölwannendichtung | D 208.3, KD 110.5 | FW 238, FW 258 | 29.33 | ||||
| Motorölfilter | KD 110.5, D 208 | W940 | FW 238, FW 258 | 7.66 | ||||
![]() | Dichtung Hydraulikpumpe | KD 110.5, D 208 | FW 138, FW 139, FW 228, FW 238, FW 258, FW 150 | 8.50 | ||||
![]() | Kolbensatz | KD 110.5 | Ø 90 mm | 254.13 | ||||
| O-Ring | KD 110.5 | 7.80 | ||||||
![]() | Kolben | 1 | D 208.3 | Ø 95 mm | 301.77 | |||
![]() | Laufbuchse | 2 | D 208.3 | 110.44 | ||||
![]() | O-Ring | 3 | D 208.3 | Laufbuchse | 9.03 | |||
![]() | Einlassventil | 1 | D 208.3 | neue Ausführung, 3 Rillen | 30.28 | |||
![]() | Auslassventil | 2 | D 208.3 | neue Ausführung, 3 Rillen | 17.50 | |||
![]() | Ventilführung | KD 110.5, D 208 | FW 138, FW 139, FW 228, FW 238, FW 258, FW 150 | 16.35 | ||||
![]() | Ventilfeder | KD 110.5, D 208 | FW 138, FW 139, FW 228, FW 238, FW 258, FW 150 | 13.23 | ||||
![]() | Ventilkeil | KD 110.5, D 208 | neu, 3 Rillen | FW 138, FW 139, FW 228, FW 238, FW 258, FW 150 | 3.25 | |||
![]() | Federteller | KD 110.5, D 208 | neu, 3 Rillen | FW 138, FW 139, FW 228, FW 238, FW 258, FW 150 | 34.11 | |||
![]() | Hauptlager | KD 110.5, D 208 | Standard #Ø 65 mm | Standard, Ø 65 mm | 44.25 | |||
![]() | Hauptlager | KD 110.5, D 208 | 0,25 mm Untermaß | FW 138, FW 139, FW 228, FW 238, FW 258, FW 150 | 80.16 | |||
![]() | Hauptlager | KD 110.5, D 208 | 0,75 mm Untermaß | FW 138, FW 139, FW 228, FW 238, FW 258, FW 150 | 67.37 | |||
![]() | Passlager | KD 110.5, D 208 | Standard #Ø 65 mm | Standard, Ø 65 mm | 75.23 | |||
![]() | Öleinfülldeckel | KD 110.5, D 208 | FW 138, FW 139, FW 228, FW 238, FW 258, FW 150 | 14.49 | ||||
![]() | Pleuelschraube | KD 110.5, D 208 | FW 139, FW 228 | 22.72 | ||||
![]() | Pleuelbuchse | KD 110.5, D 208 | FW 138, FW 139, FW 228, FW 238, FW 258, FW 150 | 23.91 | ||||
![]() | Pleuellager | KD 110.5, D 208 | Standard # Ø 58 mm | 17.78 | ||||
![]() | Pleuellager 0,25 | KD 110.5, D 208 | 0,25 mm Untermaß | FW 138, FW 139, FW 228, FW 238, FW 258, FW 150 | Ø 57,75 mm | 121.61 | ||
![]() | Pleuellager 0,5 | KD 110.5, D 208 | 0,5 mm Untermaß | FW 138, FW 139, FW 228, FW 238, FW 258, FW 150 | Ø 57,5 mm | 118.37 | ||
![]() | Kipphebelbock | KD 110.5, D 208 | FW 138, FW 139, FW 228, FW 238, FW 258, FW 150 | 263.85 | ||||
![]() | Buchse | KD 110.5, D 208 | Kipphebel | FW 138, FW 139, FW 228, FW 238, FW 258, FW 150 | 30.28 | |||
| Druckschraube | KD 110.5 | Ausführung beachten | FW 139, FW 228 | 77.02 | ||||
![]() | Stoßstange | D 208 | FW 138, FW 139, FW 228, FW 238, FW 258, FW 150 | 212.65 | ||||
![]() | Ventildeckel | KD 110.5 | FW 139, FW 228 | 157.31 | ||||
![]() | Ventildeckel | D 208 | FW 138, FW 139, FW 228, FW 238, FW 258, FW 150 | 75.91 | ||||
![]() | Motorölfilter | D 208 | H932.2T | FW 139, FW 228, FW 150 | 11.01 | |||
![]() | Motorölfilter | KD 110.5, D 208 | H720X | FW 139, FW 228 | 10.32 | |||
| Motorölfilter | KD 110.5, D 208 | W930 | FW 138, FW 139, FW 229 | 10.03 | ||||
* Alle Preise für EU incl. MwSt., zzgl. Versand.


Qualitätsmanagement
Informieren Sie uns, wenn Sie einen Fehler gefunden haben.











































