Classic Parts Getriebe diverse Schleppertypen Oldtimer-Teile
diverse Schleppertypen Getriebe
| Bild | Titel | Typen | Info | €* |
|---|---|---|---|---|
![]() | Schalthebel | R 18, R 24, C 218, C 220, C 224 | 261.88 | |
![]() | Schaltturm | R 16, R 19, R 217 | 188.46 | |
![]() | Feder | R 12, C 112, R 16, R 19, R 217, R 18, R 24, C 218, C 220, C 224 | 13.69 | |
![]() | Teller | R 12, C 112, R 16, R 19, R 217, R 18, R 24, C 218, C 220, C 224 | 18.71 | |
![]() | Verschlusshaube | R 12, C 112, R 16, R 19, R 217, R 18, R 24, C 218, C 220, C 224 | 48.60 | |
![]() | Schalthebel | Brilliant 601, 701, Robust 901 | 105.69 | |
![]() | Dichtung | Brilliant 601, 701, Robust 901 | 24.64 | |
![]() | Buchse | Brilliant 601, 701, Robust 901 | 41.48 | |
![]() | Schaltgabel | R 22, R 27, R 324, R 332, R 25, R 28, R 35, R 35/45, R 435, R 435/45, R 442, 442/50, Granit 500 rund, Brillant 600 rund | 1. und RW-Gang | 235.00 |
![]() | Schaltgabel | R 22, R 27, R 324, R 332, R 25, R 28, R 35, R 35/45, R 435, R 435/45, R 442, 442/50, Granit 500 rund, Brillant 600 rund | 4. und 5. Gang | 274.60 |
![]() | Hardyscheibe | R 12, C 112 | Motor zum Getriebe | 165.36 |
![]() | Hardyscheibe | R 18, R 24, C 218, C 220, C 224 | Motor zum Getriebe | 207.83 |
![]() | Schutzkappe | R 12, C 112, R 16, R 19, R 217, R 18, R 24, C 218, C 220, C 224, 300 rund, 400 rund | für Schalthebel | 33.52 |
![]() | Schutzkappe | R 22, R 27, R 40, R 45, R 55, R 324, R 332, R 25, R 28, R 35, R 35/45, R 435, R 435/45, R 442, 442/50, R 450, R 460, ATK, Granit 500 rund, Brilliant 600 rund | für Schalthebel | 36.66 |
![]() | Schutzkappe | Perfekt 301, 401, 401 E, Granit 501, 501 E, 500/1 | für Schalthebel | 43.75 |
![]() | Hinterachswelle | Perfekt 300, 400 rund, Perfekt 301, 401, Granit 500/1, Granit 501, 501E | links # neue Ausführung | 345.69 |
![]() | Hinterachswelle | Perfekt 300, 400 rund, Perfekt 301, 401, Granit 500/1, Granit 501, 501E | rechts # neue Ausführung | 345.69 |
![]() | Lager | Perfekt 300, 400 rund, Perfekt 301, 401, Granit 500/1, Granit 501, 501E | 16.20 | |
![]() | Sicherungsring | Perfekt 300, 400 rund, Perfekt 301, 401, Granit 500/1, Granit 501, 501E | 4.17 | |
![]() | Stützscheibe | Perfekt 300, 400 rund, Perfekt 301, 401, Granit 500/1, Granit 501, 501E | 44.44 | |
![]() | Flanschdichtung | Perfekt 300, 400 rund, Perfekt 301, 401, Granit 500/1, Granit 501, 501E | 29.59 | |
![]() | Wellendichtring | Perfekt 300, 400 rund, Perfekt 301, 401, Granit 500/1, Granit 501, 501E | 19.30 | |
![]() | Hinterachswelle | Brillant 601, 701, Robust 901 | kurze Ausführung, 650 mm, nur für Brillant 601 L | 347.71 |
![]() | Hinterachswelle | Brillant 601, 701, Robust 901 | lange Ausführung, 765 mm | 370.91 |
![]() | Lager | Brillant 601, 701, Robust 901 | 43.49 | |
![]() | Sicherungsring | Brillant 601, 701, Robust 901 | 12.78 | |
![]() | Wellendichtring | Brillant 601, 701, Robust 901 | 125.19 | |
![]() | Sicherungsblech Radmutter | R 40, R 45, R 450, R 460, Robust 800 | 4.52 | |
* Alle Preise für EU incl. MwSt., zzgl. Versand.


Qualitätsmanagement
Informieren Sie uns, wenn Sie einen Fehler gefunden haben.
































